HTML clipboard
|
Questa è una breve lista delle imboccature(e/o ance, legature, sax) dei più grandi saxofonisti. Se conoscete qualche altro settaggio Questo indirizzo e-mail è protetto dallo spam bot. Abilita Javascript per vederlo.
|
||||
| Nome artista | Soprano | Alto | Tenore | Baritono |
| Cannonball Adderley | Gregory 4 o 5, New York Meyer 5, Rico 2 o LaVoz Medium Reeds - King Super 20 alto | |||
| Gerald Albright | Dukoff D7 | Beechler Jazz C100 | Dukoff 7 | |
| Justo Almario | Selmer D, Rico o Hemke Reeds | Metal Beechler 6, La Voz or Hemke Reeds | Metal Otto Link 8, Rico Reeds | |
| Harold Ashby | Otto Link | |||
| Gabe Baltazar | Lakey 4*3 or Beechler S8S | |||
| Gato Barbieri | Metal Berg Larsen - Selmer Mk VI | |||
| Gary Bartz | Vandoren A45 | |||
| John Bambridge | Arbex - B 7* | Arbex - B 7* | ||
| Gianni Basso | Conn Chu Berry - Ottolink Metal | |||
| Bob Berg | Metal Selmer G | Metal Francios Louis, Rico Select o Medium LaVoz Reeds - Selmer MkVI | ||
| Jerry Bergonzi | Super Gonz 1, Copper o Grenadilla (.110 tip), Rico Reeds | |||
| Jay Beckenstein | Selmer C*, Van Doren #3 reeds | Beechler 6, Vandoren #3 Reeds | ||
| Tim Berne | Rubber Berg Larsen 95/2, Vandoren Reeds | |||
| Gary Bias | Hard Rubber #8S | Custom Beechler Bellite #8 Diamond Alto #M8S | ||
| Jane Ira Bloom | Metal Selmer D | |||
| Hamiet Bluiett | RIA Medium / Lawton | |||
| Arthur Blythe | Metal Berg Larsen 95/1, LaVoz Reeds | |||
| Dave Boruff | Beechler Bellite Alto #8 | |||
| Don Braden | Meyer #7, Vandoren #3 Reeds | Lawton Metal 7, Vandoren #4 Reeds - Keilwerth SX-90R | ||
| Mike Brignola | Lawton 6 La Voz Medium Hard Reeds |
|||
| Nick Brignola | Runyon 7 | Runyon Bionix 8* | Runyon Bionix 8* | Lawton 8*BB |
| Michael Brecker | Guardala 8 | Guardala Brecker Model, LaVoz Reeds - Selmer MkVI Tenor | ||
| Nick Brignola | Runyon | |||
| Ron Brown | Beechler Hard Rubber #6 |
Phil Sobel Custom Alto | ||
| Don Byas | Metal Otto Link Florida Super Tone Master 3*, Rico 3 Reeds | |||
| David Choy | Beechler Bellite #7 | |||
| Dave Camwell | Beechler Diamond M6S | |||
| Paul Carman | Beechler Diamond M8S | Beechler Custom Diamond Inlay M/S8S | ||
| Ace Cannon | Rubber Berg Larson 80/1 | Rubber Berg Larson 90/1 | ||
| Zè Canuto | ARB Metal #6 | |||
| Benny Carter | Arnold Brilhart Ebolin | |||
| James Carter | Lawton Metal 7*BB, Rico Plasticover Reeds | |||
| Pete Christlieb | Metal Berg Larsen 130/0, Rico Plasticover #2 Reeds - Selmer MkVI Tenor | |||
| Clarence Clemons | Keilwerth SX90R nickel silver slaccato chiaro Dukoff D9 Rico Plasticover |
|||
| Arnett Cobb | Otto Link (9?) Rico Royal 3 |
|||
| Mark Colby | Selmer H | Hard Rubber Otto Link 8 | ||
| George Coleman | Vandoren A25 | Meyer 5 | Otto Link 7* | |
| Steve Coleman | Vandoren A55 - Vandoren Java 3 Reeds | |||
| John Coltrane | Metal Selmer E | Metal Otto Link 5 star - Rico #4 Reeds | ||
| Jay Corre | Berg Larsen 110 | |||
| Mark Costner | Phil Sobel Custom | |||
| Hank Crawford | Barret Stock 5, LaVoz Medium Reeds | |||
| Ronnie Cuber | Otto Link 8* | |||
| Eddie Daniels | Beechler Diamond L5S | Metal Otto Link 7* - Selmer MkVI Tenor | ||
| Martin Dale | Phil Sobel Custom | |||
| Jay Davidson | Dukoff | Guardala | Guardala MB | Berg Larsen |
| Paul Desmond | Gregory 4A-18M Rico 3 1/2 Reeds - Selmer Super Balanced Action #43,xxx | |||
| Dennis Diblasio | Lawton 8*B | Lawton 7*B | ||
| Lou Donaldson | Meyer 5, Rico 2 Reeds | |||
| Paquito D'Rivera | Otto Link 6 | Metal Selmer F, Rico 3 Reeds | ||
| Candy Dulfer | Selmer Mark VI, imboccatura Saxworks 8 (equivalente ad un Dukoff 8 modificato), Rico Jazz Select #3 oppure La Voz medium |
|||
| Malcolm "Molly" Duncan | Otto Link NY 7, Rico Jazz Select 3 o Van Doren Java 3 Reeds - Selmer Mk V1 (1957) | |||
| Richard Elliott | Strathon 8*, Saxtech reeds, LA Sax | |||
| Kent Engelhardt | Beechler Diamond S7S | |||
| Bill Evans | Guardala Studio Model, Vandoren Reeds - Selmer MkVI Tenor | |||
| Herschel Evans | Otto Link "Master Link" | |||
| Lawrence Feldman | Selmer D | NY Meyer 6 w/wedge | Otto Liink 7 - Selmer MkVI Tenor | |
| Brandon Fields | Selmer E | Tonalex 5S, Hard Rubber Berg Larsen 90/2 | Metal Florida Otto Link #7 - Selmer MkVI Tenor | |
| Med Flory | Brilhart 5* | |||
| Frank Foster | Yanigasawa 5 | Lawton 10*B | ||
| Gary Foster | RPC 95F, Vandoren Java 2 1/2, Yamaha | Lawton 10*B | ||
| Kenny G | Beechler Diamond S5S | |||
| Kenny Garrett | Selmer F Vandoren 3 Reeds | Selmer E Hemke 3 Reeds - Selmer MkVI | ||
| Stan Getz | Otto Link 8* | |||
| Dexter Gordon | Metal Selmer C* | Various Otto Links | ||
| Rocky Gordon | Beechler Bellite #7 | |||
| Kenny Gorlick | Dukoff metal D8, Hemke #2 1/2 Reeds | Beechler hard rubber S5S, Hemke #3 Reeds | RIA metal 5, Hemke #3 Reeds | |
| Johnny Griffin | Metal Otto Link (.150 tip) LaVoz Medium Soft Reeds | |||
| Jimmy Giuffre | Metal Berg Larsen 130/0 | |||
| Haze Greenfield | Beechler Diamond S6S | |||
| Euge Groove | Beechler Hard Rubber #7 | Beechler Bellite #7 Beechler Diamond M7M |
||
| Scott Hamilton | Otto Link Super Tone Master, refaced to 12 - Selmer Super Balanced Action | |||
| Craig Handy | Vandoren S25 | Berg Larsen 105/1 | ||
| John Harle | Selmer Soloist B, Vandoren #3 Reeds | Selmer S-80 C*, Vandoren #3 Reeds, Meyer 5M, Rico Royal #3 Reeds | Selmer Solist B or S-80 C*, Vandoren #3 Reeds | |
| Everett Harp | Beechler Hard Rubber #8 | Beechler Custom Bellite #7 | ||
| Coleman Hawkins | Metal Otto Link | |||
| Jimmy Heath | Selmer D, Marca Reeds | Hard Rubber Ron Coelho 105, Vandoren Reeds | ||
| Joe Henderson | Semer Soloist D, LaVoz Medium Soft Reeds | |||
| Vincent Herring | NY Meyer 5M Alexander Superial 3 1/2 Reeds Gold Plated Yanigisawa 991 | |||
| Ray Hutcherson | Beechler Diamond M8S | |||
| Willis "Gator Tail" Jackson | Otto Link 12*, Rico Plasticover 4 Reeds | |||
| Plas Johnson | Berg Larsen .160/2, Rico Plasticover 2 Reeds | |||
| John Klemmer | Yanigasawa #7 | Metal ARB #7, LaVoz Medium Hard Reeds | Metal ARB #7 | |
| Lee Konitz | Vandoren v5 | |||
| Dave Koz | Couf 8 | Metal Beechler 7 | Hard Rubber Berg Larsen | |
| Steve Lacey | Otto Link 12 | |||
| Oliver Lake | Selmer | RIA 7 | ||
| Don Lamphere | Couf 7* | Couf 5* | Couf 8* | |
| Dave Liebman | Sugal | Freddy Gregory | ||
| Joe Lovano | Otto Link 9* | Ebony Francois Louis 10*, Superial "DC" 3.5 & 4 e "Classique Reeds ,Borgani "Joe Lovano" | ||
| Joe Lulloff | Selmer S-80 C* | Selmer S-80 C** Meyer 5M Beechler 7 |
Rousseau Otto Link |
Selmer S-80D Berg Larsen |
| Bob Malach | Metal Otto Link 8* - Selmer MkVI Tenor | |||
| Eric Marienthal | Selmer Super Session in ebanite, Vandoren 2,5 Reeds |
Metal Beechler 7 | Berg Larsen 110/2, Vandoren 3 Reeds - Selmer MkVI Tenor |
|
| Branford Marsalis | Bari | Branford Marsalis Guardala - Selmer MkVI Tenor | ||
| Mel Martin | Peter Ponzol Classic #70 - Vandoren blue box reeds | Peter Ponzol Custom #85 | Peter Ponzol Custom #110 | |
| Jackie McLean | Berg Larsen - Bari Reed | |||
| Charles McPherson | Meyer 5 | Arbex 7* | ||
| Bob Mintzer | Berg Larsen 95/0 | Ebanite Freddy Gregory - Selmer MkVI Tenor | ||
| James Moody | RPC 150M, Rico Jazz Select 2H Baritone sax reeds | |||
| Lanny Morgan | Selmer F w/Oleg ligature | |||
| Gerry Mulligan | Gale 5 | |||
| Derek Nash | Beechler Diamond M8S | |||
| Ted Nash | Beechler Diamond M6S | |||
| Tommy Newsom | Selmer S 80 | Leonard Gullota 5* | Brilhart 5* | Otto Link 6 |
| Dick Oatts | Wolf Tane 7 | Berg Larsen 90/2 | Otto Link 8 - Selmer MkVI Tenor | |
| Scott Page | Hard Rubber Otto Link | |||
| James Oppenhiem (Boney James) | Guardala King/R&B, Vandoren V16 3 1/2 reeds | |||
| Charlie Parker | Brilhart 5? | |||
| Maceo Parker | Brilhart Ebolin | |||
| Ken Peplowski | Beechler 5 | Berg Larsen 110/0 | ||
| Houston Person | Lawton 10 metal | |||
| Lenny Pickett | Selmer C* | Meyer 5 | BergLarsen 130/0 SMS Vandoren Reeds - Selmer MkVI Tenor | Hard Rubber Berg Larsen 115/0 |
| Chris Potter |
Vecchio Selmer Soloist Hard Rubber E, varie ance | Vecchio Selmer Soloist Hard Rubber E (lavorato, non ne conosce l'apertura precisa) |
OttoLink metal 8 stella, Rico Jazz select 3 medium o 3 hard filed | |
| Boots Randolph | Dukoff D9, La Voz Med Reeds | |||
| Joshua Redman | Selmer Soloist Hard Rubber G, Vandoren 2 Reeds, Selmer Mark VI |
Meyer New York USA 6 Hard Rubber, |
Metal Otto Link 9* - Selmer Relacquered Super Balanced Action Tenor Saxophone (48,000) |
|
| Jerome Richardson | Selmer | Hard Rubber Otto Link | Metal Otto Link | |
| Scott Robinson | Vandoren? | |||
| Sonny Rollins |
Selmer Super Action 80 serie I Selmer Mark VI Berg Larsen 130/2 |
|||
| James Rotter | Selmer S-80 E Vandoren 4 Reeds, Selmer Mark VI |
Selmer S-80 C** Vandoren 5 Reeds, Selmer Mark VI (gold plated)
|
Selmer S-80 C* "Soloist" Vandoren 5 Reeds, Selmer Mark VII |
Selmer S-80 C** Vandoren 5 Reeds, Selmer Mark VI |
| Marc Russo | Yanigisawa 9 | Meyer 6, Rico Plasticover Reeds | Dukoff D9 | |
| David Sanborn | Dukoff D7, D9 | |||
| Pharoh Sanders | Metal Selmer | Metal Selmer | ||
| Tom Scott | Guardala Studio | |||
| Andy Shepard | Bari | |||
| Wayne Shorter | Hard Rubber Otto Link 10 | Hard Rubber Otto Link 10 - Selmer MkVI Tenor | ||
| Lew Tabakin | Otto Link 6 - Rico #4 Reeds - Selmer MkVI Tenor | |||
| Tom Timko | Beechler Diamond M7S | Beechler Bellite #110 | ||
| James Umble | Selmer C* Morgan 3C Vandoren 3 1/2 |
Selmer C* Vandoren 3 1/2 |
Selmer C* Vandoren 3 1/2 |
|
| Chris Vadala | Selmer C* | Meyer 7 | Otto Link 8 - Selmer MkVI Tenor | |
| Rocco Ventrella | Beechler Hard Rubber #7 | Beechler Bellite #7 | ||
| Junior Walker | Metal Lawton - Selmer Mk VI | |||
| Bennie Wallace | Superial 3 1/2 & "DC" 3 & 3.5, Florida Otto Link Super Tone Master, Selmer MKVI Tenor | |||
| Sadao Watanabe | Meyer 5 | |||
| Bobby Watson | Vandoren A35 | |||
| Ernie Watts | Runyon 9 | Lawton 9*, Barone Metal | Metal Otto Link 13!? - 160 apertura? | |
| Ben Webster | Metal Otto Link 9, Ance Rico 3 1/2 | |||
| Kirk Whalum | Dukoff 8* | Sugal, Keilwerth Black Nickel | ||
| Chris White | Selmer Mark VI | Selmer Mark VI, imboccatura Meyer New York n° 5 (in ebanite) | Tenore Selmer Mark VI, imboccatura Dukoff D8 (modificato), ance La Voz medium oppure Rico Select Jazz #3. |
|
| Albert Wing | Beechler Bellite #110 | |||
| Edgar Winter | Brilhart Level Air 6 | Brilhart Level Air 6 | ||
| Paul Winter | Selmer D, Legatura Winslow, Ance Vandoren #4 - Selmer Mark VI | |||
| Phil Woods | Meyer 5, La Voz ance medie | |||
| Andrew Wolfolk | Beechler Bellite #100 | |||
| George Young | Beechler - Selmer Mk VI | |||
| Lester Young | Otto Link "Master Link" | |||




Strumenti e settaggi dei Maestri


